Zofotokozera
RM-PA1075145-32 | ||
Parameter | Kufotokozera | Chigawo |
Nthawi zambiri | 10.75-14.5 | GHz |
Kupindula | 32 Mtundu. | dBi |
Chithunzi cha VSWR | ≤1.8 | |
Polarization | ZapawiriLinear | |
Cross Polarization Imtendere | >30 | dB |
Kudzipatula | >55 | dB |
3dB Beamwidth | E ndege 4.2-5 | ° |
H ndege 2.8-3.4 | ||
Mbali lobe | ≤-14 | |
Kumaliza | Colour conductive makutidwe ndi okosijeni | |
Chiyankhulo | WR75/WR62 | |
Kukula | 460*304*32.2(L*W*H) | mm |
Radome | inde |
Tinyanga za Planar ndizopangidwa mopepuka komanso zopepuka zomwe zimapangidwira pagawo laling'ono ndipo zimakhala ndi mawonekedwe otsika komanso kuchuluka kwake. Nthawi zambiri amagwiritsidwa ntchito pamakina olumikizirana opanda zingwe komanso ukadaulo wozindikiritsa ma frequency a wailesi kuti akwaniritse magwiridwe antchito apamwamba a antenna pamalo ochepa. Minyanga ya Planar imagwiritsa ntchito microstrip, chigamba kapena matekinoloje ena kuti akwaniritse mawonekedwe a Broadband, directional and multi-band, choncho amagwiritsidwa ntchito kwambiri mumayendedwe amakono olankhulirana ndi zipangizo zamagetsi.