Zofotokozera
RM-PA107145A | ||
Ma parameters | Zofunikira zachizindikiritso | Chigawo |
Nthawi zambiri | Kutumiza: 13.75-14.5 Kulandila: 10.7-12.75 | GHz |
Polarization | Linear |
|
Kupindula | Kutumiza : ≥32dBi+20LOG (f/14.5) Kulandila: ≥31dBi+20LOG (f/12.75) | dB |
Choyamba Side-lobe(gulu lonse) | ≤ -14 | dB |
Cross Polarization | ≥35(Axial) | dB |
Chithunzi cha VSWR | ≤1.75 |
|
Kudzipatula kumadoko | ≥55(popanda kuphatikiza zosefera) | dB |
Antenna SnkhopeThickness | 15-25(njira zosiyanasiyana) | mm |
Kulemera | 1.5-2.0 | Kg |
SnkhopeKukula (L*W) | 290×290 (±5) | mm |
Tinyanga za Planar ndizopangidwa mopepuka komanso zopepuka zomwe zimapangidwira pagawo laling'ono ndipo zimakhala ndi mawonekedwe otsika komanso kuchuluka kwake. Nthawi zambiri amagwiritsidwa ntchito pamakina olumikizirana opanda zingwe komanso ukadaulo wozindikiritsa ma frequency a wailesi kuti akwaniritse magwiridwe antchito apamwamba a antenna pamalo ochepa. Minyanga ya Planar imagwiritsa ntchito microstrip, chigamba kapena matekinoloje ena kuti akwaniritse mawonekedwe a Broadband, directional and multi-band, choncho amagwiritsidwa ntchito kwambiri mumayendedwe amakono olankhulirana ndi zipangizo zamagetsi.