Zofotokozera
RM-PA107145B | ||
Ma parameters | Zofunikira zachizindikiritso | Chigawo |
Nthawi zambiri | Kutumiza: 13.75-14.5 Kulandila: 10.7-12.75 | GHz |
Polarization | awiri-polarization |
|
0.6m gulu Kupeza | Kutumiza: ≥ 37.5dBi+20log(f/14.25) Kulandila: ≥ 36.5dBi+20log(f/12.5) | dB |
0.45m gulu Kupeza | Kutumiza: ≥ 31.5dBi+20log (f/14.25) Kulandila: ≥ 30.5dBi+20log (f/12.5) | dB |
Choyamba Sidelobe | <-14 | dB |
Cross Polarization | >33(Axial) | dB |
Chithunzi cha VSWR | <1.75 |
|
0.6m mndandanda Kukula (L*W*H) | 1150×290×25(±5) | mm |
0.45m mndandanda Kukula (L*W*H) | 580×150×25(±5) | mm |
Tinyanga za Planar ndizopangidwa mopepuka komanso zopepuka zomwe zimapangidwira pagawo laling'ono ndipo zimakhala ndi mawonekedwe otsika komanso kuchuluka kwake. Nthawi zambiri amagwiritsidwa ntchito pamakina olumikizirana opanda zingwe komanso ukadaulo wozindikiritsa ma frequency a wailesi kuti akwaniritse magwiridwe antchito apamwamba a antenna pamalo ochepa. Minyanga ya Planar imagwiritsa ntchito microstrip, chigamba kapena matekinoloje ena kuti akwaniritse mawonekedwe a Broadband, directional and multi-band, choncho amagwiritsidwa ntchito kwambiri mumayendedwe amakono olankhulirana ndi zipangizo zamagetsi.