Zofotokozera
RM-PA17731B | ||
Ma parameters | Zofunikira zachizindikiritso | Chigawo |
Nthawi zambiri | Kutumiza: 27.5-31.0 Kulandila: 17.7-21.2 | GHz |
Polarization | Zozungulira(orthogona1-po1) |
|
Kupindula | Kutumiza: ≥ 40.0dBi+20log(f/29.25GHz) Kulandila: ≥ 36.5dBi+20log(f/19.45GHz) | dB |
Chiŵerengero cha gwero | ≤1.5 |
|
Chithunzi cha VSWR | ≤1.75 |
|
Kudzipatula kumadoko | ≥55 | dB |
Antenna SnkhopeThickness | 20-25 | mm |
Kulemera | ≤ 3.0 | Kg |
SnkhopeKukula | 430×290 (±5) | mm |
Tinyanga za Planar ndizopangidwa mopepuka komanso zopepuka zomwe zimapangidwira pagawo laling'ono ndipo zimakhala ndi mawonekedwe otsika komanso kuchuluka kwake. Nthawi zambiri amagwiritsidwa ntchito pamakina olumikizirana opanda zingwe komanso ukadaulo wozindikiritsa ma frequency a wailesi kuti akwaniritse magwiridwe antchito apamwamba a antenna pamalo ochepa. Minyanga ya Planar imagwiritsa ntchito microstrip, chigamba kapena matekinoloje ena kuti akwaniritse mawonekedwe a Broadband, directional and multi-band, choncho amagwiritsidwa ntchito kwambiri mumayendedwe amakono olankhulirana ndi zipangizo zamagetsi.